书目名称 | Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT) | 副标题 | Molecular Constants | 编辑 | G. Guelachvili | 视频video | | 丛书名称 | Landolt-Börnstein: Numerical Data and Functional Relationships in Science and Technology - New Serie | 图书封面 |  | 描述 | .With the development of modern instruments and theories, a considerable amount of spectroscopic information is being permanently collected on molecules. The infrared, in particular, is seeing extraordinary activities. Using Fourier transform interferometers and infrared lasers, accurate data are measured often with extreme sensitivity. These data are also analyzed and precise molecular parameters determined. Volume II/20, “Molecular Constants Mostly from Infrared Spectroscopy”, is a recent Landolt-Börnstein publication series bringing together these results. It is made up of several volumes (A, B, C, D) with comprehensive compilation of critically evaluated molecular constants of diatomic (A), linear triatomic (B); nonlinear triatomic (C), and other polyatomic (D) molecules. Subvolume II/20C1 is devoted to H.2.O.. | 出版日期 | Book 20141st edition | 关键词 | H2O; Hamiltonian; band intensity; coupling constant; dipole moment; energy level; force constant; harmonic | 版次 | 1 | doi | https://doi.org/10.1007/978-3-642-41449-7 | isbn_ebook | 978-3-642-41449-7Series ISSN 1615-1844 Series E-ISSN 1616-9522 | issn_series | 1615-1844 | copyright | Springer-Verlag Berlin Heidelberg 2014 |
The information of publication is updating
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)影响因子(影响力) 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)影响因子(影响力)学科排名 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)网络公开度 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)网络公开度学科排名 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)被引频次 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)被引频次学科排名 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)年度引用 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)年度引用学科排名 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)读者反馈 
书目名称Part 1: H2O (HOH), Part δ: D216O (D16OD), D217O (D17OD), D218O (D18OD), T216O (T16OT), T218O (T18OT)读者反馈学科排名 
|
|
|